WOODLAND MANOR AVAILABLE HOMESITE PRICE LIST
Lot # Address Lot Desc. Price Builder / Buyer
3 10871 S. Harwick St. SIDE DAYLITE, WALKUP   "HATHAWAY" FOR SALE
4 10881 S. Harwick St. SIDE DAYLITE, WALKUP   SOLD
6 10892 S. Harwick St. SIDE DAYLITE, WALKUP   "MARISSA" FOR SALE
8 10872 S. Harwick St. SIDE DAYLITE, WALKUP   "REMINGTON" FOR SALE
9 10862 S. Harwick St. SIDE DAYLITE, WALKUP   "NEWCASTLE" FOR SALE  
10 10852 S. Harwick St. SIDE DAYLITE, WALKUP, CORNER $67,000.00  
11 20057 W. 108th Terr. WALKOUT. CULDESAC, CORNER $69,950.00  
12 20067 W. 108th Terr. WALKOUT, CULDESAC $74,000.00  
16 20109 W. 108th Terr. CULDESAC $69,950.00  
17 20119 W. 108th Terr. CULDESAC $68,950.00  
18 20129 W. 108th Terr. CULDESAC $66,950.00  
19 20139 W. 108th Terr. CULDESAC, SIDE ENTRY,CORNER $65,950.00  
23 20211 W. 108th Terr. CULDESAC, LEVEL $76,950.00  
25 10844 S. Belford St. LEVEL, SIDE ENTRY, CORNER   "CIMARRON" FOR SALE
30 20349 W. 108th St. DAYLITE, CULDESAC, WALKUP $73,500.00  
33 20361 W. 108th St. CULDESAC, SIDE ENTRY, CORNER $74,950.00  
36 20330 W. 108th St. LEVEL $67,950.00  
37 20320 W. 108th St. LEVEL $67,950.00  
44 20166 W. 108th St. WALKOUT, CULDESAC $76,950.00  
46 20106 W. 108th St. WALKOUT, CULDESAC $77,950.00  
47 20094 W. 108th St. DAYLITE, WALKUP,CULDESAC $77,500.00  
49 20055 W. 108th St. CULDESAC, LEVEL $79,950.00  
50 20075 W. 108th St. DAYLITE, WALKUP,CULDESAC $76,500.00  
51 20095 W. 108th St. CULDESAC, UPHILL $73,950.00  
53 20157 W. 108th St. SIDE DAYLITE,WALKUP,CULDESAC $73,950.00  
54 20177 W. 108th St. SIDE DAYLITE, WALKUP,CULDESAC $74,950.00  
55 20197 W. 108th St. CULDESAC, SIDE ENTRY,CORNER $72,500.00  
*This information sheet is constantly updated and availabilty of lots and pricing is subject to change without notice.